
PROMOTING THE UNDERSTANDING
AND USE OF SCIENCE AND
TECHNOLOGY THROUGH
INTERACTIVE EXHIBITS,
DISPLAYS AND PROGRAMMES
| About | Centres | Conference | Council | Home | Links | Members | News |

| 2 February: | World Wetlands Day | 14 June: | World Blood Donor Day |
| 21 March: | Human Rights Day | 17 June: | World Day to combat Destertification and Drought |
| 22 March: | World Water Day | 11 July: | World Population Day |
| 28 March: | Earth Hour | 9 August: | International Day for the World’s Indigenous People / Woman's Day |
| 7 April: | World Health Day | 16 September: | International Day for the Preservation of the Ozone Layer |
| 22 April: | World Earth Day | 8 September: | International Literacy Day |
| 3 May: | International Migratory Bird Day | 21 September: | International Day of Peace |
| 15 May: | International Day of Families | 4 October: | World Animal Day |
| 22 May: | International Day for Biological Diversity | 16 October: | World Food Day |
| 31 May: | World No Tobacco Day | 14 November: | World Diabetes Day |
| 5 June: | World Environment Day | 20 November: | World Children’s Day |
| 8 June: | | 1 December: | World AIDS Day |
The Toronto Declaration specifies Science Centres’ Goals and
The
If you would like to join SAASTEC as an institutional or
individual member please contact